DID Emergency Object
This section goes over the parts of the DID Emergency object.
DID Emergency Object Attributes
These fields and values make up the JSON response that gets returned when a request is successful.
Attribute | Data Type | Description |
---|---|---|
caller_name | string | The name that will appear on receiving party phones. |
enabled | boolean | If this field is set to false , no record is stored in the central CNAM registry. Fields can still be updated when the value is false . |
locations | array of objects | The list of locations that will be used for emergency. Refer to the table below for the description of the location object parameters. |
Location Object
Attribute | Data Type | Description |
---|---|---|
address_1 | string | The emergency location address line 1. |
address_2 | string | The emergency location address line 2. |
city | string | The emergency location city. |
country_code | string | The ISO 3166-1 alpha-3 code of this emergency location country. |
state | string | The emergency location state in a two-letter abbreviation format. |
zip | string | The emergency location zip code. |
Sample DID Emergency Object
{
"caller_name": "J Smith",
"enabled": true,
"locations": [
{
"address_1": "8104 E Nora Ave",
"address_2": "",
"city": "Spokane Valley",
"country_code": "USA",
"state": "WA",
"zip": "99212"
}
]
}