Invoice Object
The Invoice Object represents a single billing record that tracks all charges, taxes, and payments for a given billing cycle. Each invoice includes detailed line items, tax information, payment records, and references to the associated partner.
Invoice Object Attributes
These fields and values make up the JSON object that gets returned with successful requests.
| Attribute | Data Type | Description |
|---|---|---|
| amount read only | number | The amount on the invoice. This is not necessarily due at this time. |
| amount_due read only | number | The amount due. Includes current charges and any previously unpaid balance. |
| amount_tax read only | number | The taxes charged on the services included in the invoice. |
| balance_forward read only | number | The balance that will be used as |
| balance_previous read only | number | The previous balance on the invoice. |
| date_billing_period_end read only | string | The date and time when the billing period ends. |
| date_billing_period_start read only | string | The date and time when the billing period begins. |
| date_charge_expected read only | string | The date and time when the invoice will be charged. |
| date_charged read only | string | The date and time when the invoice was charged. |
| date_created read only | string | The date and time when the invoice was created. |
| date_issued read only | string | The date and time when the invoice was issued. |
| display_id read only | string | The ID on the rendered invoice. |
| invoice_items read only | array of objects | The details about each of the invoice items. Refer to the table below for more information. |
| invoice_sid read only | string | The invoice secure ID. |
| paid read only | boolean | Shows if the invoice has been paid. Values accepted in this field are: |
| partner read only | object | The Partner object associated with the invoice. This field is displayed if |
| partner_sid read only | string | The secure ID of the partner associated with the invoice. |
| pay_items read only | array of objects | The payments made while the invoice was open. Refer to the table below for more information. |
| status read only | string | The invoice status. Values accepted in this field are:
|
| tax_items read only | array of objects | The tax items details. Refer to the table below for more information. |
Sample Invoice Object
{
"amount": "0.38",
"amount_due": "0",
"amount_tax": "0.32",
"balance_forward": "-0.45",
"balance_previous": "-351.91",
"date_billing_period_end": "2025-01-19T23:59:59.000Z",
"date_billing_period_start": "2024-12-20T00:00:00.000Z",
"date_charge_expected": "2025-01-19T23:59:59.000Z",
"date_charged": null,
"date_created": "2024-12-19T23:30:01.000Z",
"date_issued": null,
"display_id": "004",
"invoice_items": [
{
"amount": "0.37",
"country_code": "USA",
"date_billing_period_end": "2025-01-19T23:59:59.000Z",
"date_billing_period_start": "2024-12-20T00:00:00.000Z",
"direction": "inbound",
"type": "toll",
"usage": 8880
},
{
"amount": "0",
"country_code": "USA",
"date_billing_period_end": "2023-07-04T23:59:59.000Z",
"date_billing_period_start": "2023-06-06T00:00:00.000Z",
"type": "sms_enablement",
"usage": 1,
}
],
"invoice_sid": "4169705e-4284-482f-8e72-e962a8aaad9d",
"paid": false,
"partner_sid": "ed437757-002d-4ecc-aa5a-efdf5e50dba0",
"pay_items": [],
"status": "open",
"tax_items": [
{
"amount": "0.32",
"jurisdiction": "federal",
"type": "fed_universal_service_fund"
}
]
}
Invoice Item Object
| Attribute | Data Type | Description |
|---|---|---|
| amount read only | number | The invoice item price total. |
| country_code read only | string | The ISO 3166-1 alpha-3 code of the service type associated with this invoice item. |
| date_billing_period_end read only | string | The date and time when this item billing period ended. |
| date_billing_period_start read only | string | The date and time when this item billing period started. |
| direction read only | string | The direction of the call or SMS/MMS, either |
| type read only | string | The type of call, SMS/MMS, transcription, or text-to-speech used. Values accepted in this field are:
|
| usage read only | integer | The number of times the item was used. |
Invoice Pay Item Object
| Attribute | Data Type | Description |
|---|---|---|
| amount read only | number | The amount of payment. |
| billing_method read only | object | The billing method that was used for the payment. |
| check_number read only | string | The check number that was used for the payment. |
| date_charged read only | string | The date and time when the payment was made. |
| pay_item_sid read only | string | The pay item secure ID. |
| status read only | string | The invoice payment status. Values accepted in this field are:
|
| type read only | string | The invoice payment type. Values accepted in this field are:
|
Invoice Tax Item Object
| Attribute | Data Type | Description |
|---|---|---|
| amount read only | number | The amount of taxes. |
| jurisdiction read only | string | The invoice tax jurisdiction. Values accepted in this field are: |
| type read only | string | The invoice tax type. Values accepted in this field are: |